SALE LEADERSHIP CONFERENCE 2020 AGENDA
DAY 1 (6th March 2020) | DAY 2 (7th March 2020) |
---|---|
REGISTRATION | REGISTRATION |
Opening Skits | Opening Skits |
Preparing for a Year of Growth – Bunmi Jembola, CEO, Salesruby | Driving Revenue Growth With Business & Data Intelligence- Tayo Olatunji, Head, Sales Operations, Nestle |
Driving Customer Success for Optimal Revenue Outcome- Philip Edafiogho, Sales Director, PZ Cussons | Creating Products that Win in the Market- Idemudia Dinma-Okojie, Country Head, Marketing, UPS |
Imagining & Delivering “The Wow”- As a Tool for RevenueGrowth- Grabrielle Uti, Head, Service Excellence, Allianz PLC | Driving Closure-Bound Customer Engagement- Onyinye Ikenna-Emeka, GM, Enterprise Sales, MTN |
TEA BREAK | |
Building A Culture that Supports Revenue Performance- Tominiyi Oni,HR Dir, TGI | Artificial Intelligence and the Future of Sales- Wale Adeyipo, CEO, CWG PLC |
Winning Your Sales Value at Retail- Winning By The Numbers – Chioma Afe- Head, Retail Channels, Access Bank PLC | Sales Operations Management- Global Sales Resources Alignment- Ayo Awosika, Reg Operations Head, Coca Cola |
Superior Brand Intelligence & Personal Branding for Corporate Executives- Nene Obichie, Head of Marketing, Payattitude | How Leaders Create High Growth Companies- Rashidat Adebisi, CEO, AXA Mansard |
Selling By Telling Stories- Ezekiel Solesi, CEO, Limbsimple Ltd | Business at the Speed of Innovation- Tunji Oshiyoye, GH,Client Service, Allianz |
Building Relationships that Last a Corporate Career- Adekunle Adebiyi, Director, Sales & Distribution, MTN | Winston Nolan- CEO, Sales Machine |
Pitch Contest 1: Product Pitch Contest | Corporate Presentation Contest |
LUNCH | |
Marketing that Moves Sales- The Hero Example- Tolulope Tomori, Director of Marketing, AvbInbev | Technology for sales enablement- Bunmi Jembola, CEO, Salesruby |
Panel Session 1: Creating Effective Revenue AssuranceFramework | Panel Session 2: Technology for sales enablement- Bunmi Jembola |
CLOSING |